Equipment Individual Hunters Use
|
| Consolidated List of Equipment Most People Use |
| 1) Map, pencils, magnetic compass and protractor.
100% use a magnetic compass. 2) VHF Beam for bearings. 100% use a beam antenna. 3) 2-Meter Radio, HT (Handi-Talkie). 90% use a HT radio. 4) Attenuator for beam. 80% use an attenuator with their beam antenna's. 5) U-R-Here radio. 80% admitted to using a U-R-Here radio. 6) Close-in sniffer. Receive radio without antenna, field strength meter or frequency counter. 40% admitted to using a close-in sniffer (not including the new VK3YNG MK4-Sniffer). Reviewing the
VK3YNG MK4
Sniffer. |
| Please submit your list
of T-Hunting equipment. jim@thunt.org |
| Maps, Compass & Protractor. | 1,1,1,1,1,1,1,1,1,1,1,1 | 12 of 12 |
| VHF Beam, 3-6 Element Yagi. | 1,1,1,1,1,1,1,1,1,1,1,1 | 12 of 12 |
| 2-Meter Radio, HT (Handi Talkie). | 1,1,1,1,1,1,1,1,1,1,1 | 11 of 12 |
| Attenuator to reduce signal from beam. | 1,1,1,1,1,1,1,1,1,1 | 10 of 12 |
| U-R-Here Radio. | 1,1,1,1,1,1,1,1,1,1 | 10 of 12 |
| Doppler. W/2-Meter Radio Receiver. | 1,1,1,1,1,1,1,1,1 | 9 of 12 |
| Laptop Computer w/maps. | 1,1,1,1,1,1,1 | 7 of 12 |
| Mobile radio. | 1,1,1,1,1,1 | 6 of 12 |
| TDOA. (Time Difference of Arrival). | 1,1,1,1,1 | 5 of 12 |
| Sniffer, Field Strength, Close-in | 1,1,1,1,1 | 5 of 12 |
| UHF Beam, 3rd Harmonic, Close-in. | 1,1,1,1 | 4 of 12 |
| Attenuator for UHF Beam, Close-in. | 1,1,1,1 | 4 of 12 |
| GPS Mapping. (StreetPilot-I, II or III). | 1,1,1,1 | 4 of 12 |
| Various antenna adaptors & paper clips to attenuate signal. | 1,1,1 | 3 of 12 |
| Interferometer. Tripod mounted dual beams. | 1,1,1 | 3 of 12 |
| GPS only. | 1,1,1 | 3 of 12 |
| VK3YNG Sniffer-4 MK4 | 1 | 1 of 12 |
| Intermod filter. | 1 | 1 of 12 |
Send mail to jim@thunt.org with
questions or comments about this web site. |